115106 | | GP0001 | Acelerador | Akt | 100 S | 13400 | 11390 | 0.85 | 15800 | 3 | | C09 | |
115108 | | GP0002 | Acelerador | Akt | 110 S | 9550 | 8120 | 0.85 | 11300 | 3 | | C09 | |
115111 | | GP0003 | Acelerador | Akt | 235 R | 12200 | 10370 | 0.85 | 14400 | 3 | | C09 | |
115888 | | GP0004 | Acelerador | Akt | Carguero 180 M2014 | 21750 | 18490 | 0.7 | 31100 | 1 | | C09 | |
115112 | | GP0005 | Acelerador | Akt | Carguero 3W 180 | 18450 | 15690 | 0.7 | 26400 | 3 | | C09 | |
1150001 | ACE37 | GP0006 | Acelerador | Akt | Cr4 125 M2018 | 10600 | 9010 | 0.85 | 12500 | 3 | 4 | C09 | |
1152019 | ACE37 | GP0007 | Acelerador | Akt | Cr4 162 M2023 | 12000 | 10200 | 0.85 | 14200 | 1 | 4 | C09 | |
1152144 | | GP1810 | Acelerador | Akt | Cr4 200 Pro | 11833 | 10060 | 0.85 | 14000 | 0 | | | |
1152547 | | GP1861 | Acelerador | Akt | Cr4 250 R | 9399 | 7990 | 0.85 | 11100 | 0 | | | |
115824 | | GP0008 | Acelerador | Akt | Cr5 | 11850 | 10080 | 0.85 | 14000 | 7 | | C09 | |
1151026 | | GP1862 | Acelerador | Akt | Dymanic 125 R M2016 | 15447 | 13130 | 0.85 | 18200 | 1 | | C09 | |
115119 | ACE01 | GP0009 | Acelerador | Akt | Dynamic 125 Scooter | 14900 | 12670 | 0.85 | 17600 | 0 | 0 | C09 | |
115120 | ACE02 | GP0010 | Acelerador | Akt | Evo 125 | 11050 | 9400 | 0.85 | 13000 | 4 | 7 | C09 | Plus |
115122 | ACE03 | GP0011 | Acelerador | Akt | Evo 125 Ne | 10100 | 8590 | 0.85 | 11900 | 9 | 9 | C09 | Plus |
115128 | ACE02 | GP0012 | Acelerador | Akt | Evo 150 | 11050 | 9400 | 0.85 | 13000 | 0 | 7 | | Plus |
115129 | ACE03 | GP0013 | Acelerador | Akt | Evo 150 Ne | 10100 | 8590 | 0.85 | 11900 | 0 | 9 | | Plus |
115730 | | GP0014 | Acelerador | Akt | Evo 150 R3 | 10450 | 8890 | 0.85 | 12300 | 5 | | C09 | |
115114 | | GP0015 | Acelerador | Akt | Flex | 9550 | 8120 | 0.85 | 11300 | 6 | | C09 | |
115136 | ACE01 | GP0016 | Acelerador | Akt | Jet 4 125 | 14900 | 12670 | 0.85 | 17600 | 0 | 0 | | |
115123 | | GP0017 | Acelerador | Akt | Nkd 125 | 8350 | 7100 | 0.85 | 9900 | 2 | | C09 | |
115569 | | GP0018 | Acelerador | Akt | R Dimax 125 | 17250 | 14670 | 0.85 | 20300 | 2 | | C09 | |
115502 | | GP0019 | Acelerador | Akt | Rtx 150 | 10500 | 8930 | 0.85 | 12400 | 6 | | C09 | |
115124 | ACE05 | GP0020 | Acelerador | Akt | Sl 125 | 10250 | 8720 | 0.85 | 12100 | 3 | 6 | C09 | Plus |
115125 | ACE05 | GP0021 | Acelerador | Akt | Slr 125 | 10250 | 8720 | 0.85 | 12100 | 0 | 6 | | Plus |
115753 | ACE05 | GP0022 | Acelerador | Akt | Slr 125 M2014 | 10300 | 8760 | 0.85 | 12200 | 3 | 6 | C09 | Plus |
115134 | ACE06 | GP0023 | Acelerador | Akt | Sm 200 | 11200 | 9520 | 0.85 | 13200 | 0 | 8 | | Plus |
115126 | ACE05 | GP0024 | Acelerador | Akt | Sport 125 | 10250 | 8720 | 0.85 | 12100 | 0 | 6 | | Plus |
115127 | ACE07 | GP0025 | Acelerador | Akt | Tt 125 | 11250 | 9570 | 0.85 | 13300 | 3 | 3 | C09 | |
115131 | ACE07 | GP0026 | Acelerador | Akt | Tt 150 | 11250 | 9570 | 0.85 | 13300 | 0 | 3 | | |
1152143 | | GP1811 | Acelerador | Akt | Tt 200 Ds M2023 | 10334 | 8790 | 0.85 | 12200 | 0 | | | |
115788 | | GP0027 | Acelerador | Akt | Tt 250 Adventour | 13450 | 11440 | 0.85 | 15900 | 3 | | C09 | |
115955 | ACE03 | GP0028 | Acelerador | Akt | Ttr 125 | 10100 | 8590 | 0.85 | 11900 | 0 | 9 | | Plus |
115132 | ACE03 | GP0029 | Acelerador | Akt | Ttr 150 | 10100 | 8590 | 0.85 | 11900 | 0 | 9 | | Plus |
115822 | ACE04 | GP0030 | Acelerador | Akt | Ttr 180 M2016 | 10600 | 9010 | 0.85 | 12500 | 0 | 5 | | |
115972 | | GP0031 | Acelerador | Akt | Ttr 200 | 10600 | 9010 | 0.85 | 12500 | 1 | | C09 | |
115823 | ACE04 | GP0032 | Acelerador | Akt | Ttx 180 M2016 | 10600 | 9010 | 0.85 | 12500 | 3 | 5 | C09 | |
1152059 | ACE04 | GP0033 | Acelerador | Akt | Ttx 200 | 10000 | 8500 | 0.85 | 11800 | 2 | 5 | C09 | |
115133 | ACE06 | GP0034 | Acelerador | Akt | Xm 180 | 11200 | 9520 | 0.85 | 13200 | 6 | 8 | C09 | Plus |
115918 | ACE06 | GP0035 | Acelerador | Akt | Xm 200 | 11200 | 9520 | 0.85 | 13200 | 2 | 8 | C09 | Plus |
119771 | | GP0036 | Acelerador | Amc | Amc 150 | 17550 | 14920 | 0.7 | 25100 | 0 | | | |
135875 | | GP0037 | Acelerador | Aprilia | Stx 150 | 22150 | 18830 | 0.7 | 31700 | 0 | | | |
120699 | | GP0039 | Acelerador | Ayco | Motocarro 250 Caja Red | 21750 | 18490 | 0.7 | 31100 | 1 | | C06 | |
114142 | ACE09 | GP0040 | Acelerador | Bajaj | Auteco Plus | 7850 | 6680 | 0.7 | 11300 | 2 | 2 | C05 | |
114143 | | GP0041 | Acelerador | Bajaj | Auteco Suma 80 | 3500 | 2980 | 0.7 | 5000 | 0 | | | |
114144 | | GP0042 | Acelerador | Bajaj | Avanti Byk | 11450 | 9740 | 0.85 | 13500 | 3 | | C05 | |
114749 | | GP0043 | Acelerador | Bajaj | Avenger 220 M2015 | 17550 | 14920 | 0.85 | 20700 | 5 | | C05 | |
114164 | | GP0044 | Acelerador | Bajaj | Boxer 100 | 11450 | 9740 | 0.85 | 13500 | 8 | | C05 | |
114165 | | GP0045 | Acelerador | Bajaj | Boxer 100 Bm | 10100 | 8590 | 0.85 | 11900 | 4 | | C05 | |
114166 | ACE10 | GP0046 | Acelerador | Bajaj | Boxer 100 Ct | 15720 | 13370 | 0.85 | 18500 | 4 | 6 | C05 | Plus |
1142142 | | GP1812 | Acelerador | Bajaj | Boxer 100 Ct Ks M2025 | 14171 | 12050 | 0.85 | 16700 | 1 | | C05 | |
114816 | ACE11 | GP0047 | Acelerador | Bajaj | Boxer 100 Ct M2014 | 17350 | 14750 | 0.85 | 20500 | 1 | 5 | C05 | Plus |
1141036 | | GP0048 | Acelerador | Bajaj | Boxer 100 Ct M2019 | 14650 | 12460 | 0.85 | 17300 | 5 | | C12 | Plus |
1142554 | | GP1864 | Acelerador | Bajaj | Boxer 100 Ct M2026 | 9413 | 8010 | 0.85 | 11100 | 0 | | | |
1140093 | | GP0049 | Acelerador | Bajaj | Boxer 100 Ct S M2021 | 14150 | 12030 | 0.85 | 16700 | 5 | | C12 | Plus |
1142123 | | GP1758 | Acelerador | Bajaj | Boxer 125 | 14726 | 12520 | 0.85 | 17400 | 0 | | | |
114169 | | GP0050 | Acelerador | Bajaj | Boxer 150 Bm | 11000 | 9350 | 0.85 | 13000 | 6 | | C05 | |
114864 | | GP0051 | Acelerador | Bajaj | Boxer 150 Bm M2014 2015 | 6188 | 5260 | 0.85 | 7300 | 1 | | C05 | |
1142479 | | GP1865 | Acelerador | Bajaj | Boxer 150 Bm M2024 | 9200 | 7820 | 0.85 | 10900 | 0 | | | |
1142498 | | GP1866 | Acelerador | Bajaj | Boxer 150 X M2022 | 14250 | 12120 | 0.85 | 16800 | 0 | | | |
114708 | ACE11 | GP0052 | Acelerador | Bajaj | Boxer Ct Caja Red M2007 | 17350 | 14750 | 0.85 | 20500 | 4 | 5 | C12 | Plus |
114176 | | GP0053 | Acelerador | Bajaj | Caliber | 13950 | 11860 | 0.85 | 16500 | 0 | | | |
114178 | | GP0054 | Acelerador | Bajaj | Carguero Corta | 6722 | 5720 | 0.7 | 9700 | 0 | | | |
114179 | | GP0055 | Acelerador | Bajaj | Carguero Larga | 17650 | 15010 | 0.7 | 25300 | 0 | | | |
114210 | | GP0056 | Acelerador | Bajaj | Discover 100 Dts I | 10100 | 8590 | 0.85 | 11900 | 3 | | C12 | |
114850 | | GP0057 | Acelerador | Bajaj | Discover 100 m M2015 | 14150 | 12030 | 0.85 | 16700 | 3 | | C12 | |
114212 | | GP0058 | Acelerador | Bajaj | Discover 125 150 St | 9500 | 8080 | 0.85 | 11200 | 4 | | C05 | Plus |
114211 | ACE12 | GP0059 | Acelerador | Bajaj | Discover 125 Dts I | 11750 | 9990 | 0.85 | 13900 | 17 | 17 | C12 | Plus |
114695 | ACE12 | GP0060 | Acelerador | Bajaj | Discover 125 M2012 | 10150 | 8630 | 0.85 | 12000 | 0 | 17 | | Plus |
114718 | | GP0061 | Acelerador | Bajaj | Discover 125 Max | 10150 | 8630 | 0.85 | 12000 | 3 | | C05 | |
114734 | ACE13 | GP0062 | Acelerador | Bajaj | Discover 125 Max 2014 | 13950 | 11860 | 0.85 | 16500 | 0 | 4 | | Plus |
1140044 | | GP0063 | Acelerador | Bajaj | Discover 125 Ug M2020 | 6188 | 5260 | 0.85 | 7300 | 2 | | C05 | |
114213 | ACE12 | GP0064 | Acelerador | Bajaj | Discover 135 Dts I | 13950 | 11860 | 0.85 | 16500 | 0 | 17 | | Plus |
114696 | ACE12 | GP0065 | Acelerador | Bajaj | Discover 135 M2012 | 10150 | 8630 | 0.85 | 12000 | 0 | 17 | | Plus |
114697 | ACE12 | GP0066 | Acelerador | Bajaj | Discover 135 M2014 | 13950 | 11860 | 0.85 | 16500 | 0 | 17 | | Plus |
114836 | | GP0067 | Acelerador | Bajaj | Discover 150 F M2015 | 14150 | 12030 | 0.85 | 16700 | 2 | | C05 | |
114767 | ACE13 | GP0068 | Acelerador | Bajaj | Discover Max M2015 | 8600 | 7310 | 0.85 | 10200 | 4 | 4 | C12 | Plus |
1142013 | | GP0069 | Acelerador | Bajaj | Dominar 250 M2022 | 17300 | 14710 | 0.85 | 20400 | 1 | | C05 | |
114924 | | GP0070 | Acelerador | Bajaj | Dominar 400 | 17300 | 14710 | 0.85 | 20400 | 5 | | C05 | |
1142017 | | GP0071 | Acelerador | Bajaj | Dominar 400 Ug | 19800 | 16830 | 0.85 | 23300 | 0 | | | |
114422 | | GP0072 | Acelerador | Bajaj | Legend | 11500 | 9780 | 0.85 | 13600 | 0 | | | |
114890 | | GP0073 | Acelerador | Bajaj | Motocarro 175 | 13300 | 11310 | 0.7 | 19000 | 0 | | | |
114739 | | GP0074 | Acelerador | Bajaj | Motocarro 205 | 13300 | 11310 | 0.7 | 19000 | 0 | | | |
114466 | | GP0075 | Acelerador | Bajaj | New Plus | 7750 | 6590 | 0.85 | 9200 | 0 | | | |
1142591 | | GP1863 | Acelerador | Bajaj | P150 | 8991 | 7650 | 0.85 | 10600 | 0 | | | |
114482 | ACE09 | GP0076 | Acelerador | Bajaj | Piaggio | 7850 | 6680 | 0.7 | 11300 | 0 | 2 | | |
114483 | ACE10 | GP0077 | Acelerador | Bajaj | Platino 100 | 15720 | 13370 | 0.85 | 18500 | 2 | 6 | C05 | Plus |
114876 | | GP0078 | Acelerador | Bajaj | Platino 100 M2016 | 13800 | 11730 | 0.85 | 16300 | 3 | | C05 | |
114855 | | GP0079 | Acelerador | Bajaj | Platino 110 M2016 | 14150 | 12030 | 0.85 | 16700 | 3 | | C12 | |
114484 | | GP0080 | Acelerador | Bajaj | Platino 125 | 10200 | 8670 | 0.85 | 12000 | 4 | | C05 | |
114486 | | GP0081 | Acelerador | Bajaj | Platino 125 5V | 10300 | 8760 | 0.85 | 12200 | 5 | | C05 | |
1140098 | | GP0082 | Acelerador | Bajaj | Platino 125 M2021 | 8861 | 7540 | 0.85 | 10500 | 2 | | C05 | |
1142001 | | GP0083 | Acelerador | Bajaj | Pulsar 125 Ns M2021 | 10000 | 8500 | 0.85 | 11800 | 2 | | C05 | |
114487 | ACE02 | GP0084 | Acelerador | Bajaj | Pulsar 135 Ls | 11050 | 9400 | 0.85 | 13000 | 3 | 7 | C05 | Plus |
114877 | | GP0085 | Acelerador | Bajaj | Pulsar 150 Ns | 17550 | 14920 | 0.85 | 20700 | 4 | | C05 | |
1142051 | | GP0086 | Acelerador | Bajaj | Pulsar 150 Ug M2018 | 13450 | 11440 | 0.85 | 15900 | 1 | | C05 | |
1142000 | | GP0087 | Acelerador | Bajaj | Pulsar 160 Ns Fi M2021 | 10940 | 9300 | 0.85 | 12900 | 0 | | C05 | |
1140038 | | GP0088 | Acelerador | Bajaj | Pulsar 160 Ns M2020 | 17550 | 14920 | 0.85 | 20700 | 10 | | C12 | Plus |
114489 | | GP0089 | Acelerador | Bajaj | Pulsar 180 Dts I | 11600 | 9860 | 0.85 | 13700 | 4 | | C05 | |
114490 | ACE14 | GP0090 | Acelerador | Bajaj | Pulsar 180 Dts Ii | 9200 | 7820 | 0.85 | 10900 | 0 | 2 | | Plus |
114727 | ACE14 | GP0091 | Acelerador | Bajaj | Pulsar 180 Gt | 10950 | 9310 | 0.85 | 12900 | 0 | 2 | | Plus |
1140099 | | GP0092 | Acelerador | Bajaj | Pulsar 180 Gt Fi M2021 | 19800 | 16830 | 0.85 | 23300 | 2 | | C05 | |
114492 | ACE14 | GP0093 | Acelerador | Bajaj | Pulsar 180 Ug | 9200 | 7820 | 0.85 | 10900 | 0 | 2 | | Plus |
114965 | | GP0094 | Acelerador | Bajaj | Pulsar 200 As M2017 | 21300 | 18110 | 0.85 | 25100 | 2 | | C05 | |
114493 | ACE14 | GP0095 | Acelerador | Bajaj | Pulsar 200 Dts I | 10950 | 9310 | 0.85 | 12900 | 2 | 2 | C12 | Plus |
114494 | | GP0096 | Acelerador | Bajaj | Pulsar 200 Ns | 14600 | 12410 | 0.85 | 17200 | 7 | | C05 | |
1142505 | | GP1867 | Acelerador | Bajaj | Pulsar 200 Ns Carb 1/4 P. Curva Protaper | 16750 | 14240 | 0.85 | 19800 | 0 | | | |
1142506 | | GP1868 | Acelerador | Bajaj | Pulsar 200 Ns Carb 1/4 P. Recta Protaper | 24000 | 20400 | 0.85 | 28300 | 0 | | | |
1142529 | | GP1869 | Acelerador | Bajaj | Pulsar 200 Ns Fi 1/4 P. Curva Protaper | 8650 | 7360 | 0.85 | 10200 | 0 | | | |
1142510 | | GP1870 | Acelerador | Bajaj | Pulsar 200 Ns Fi 1/4 P. Curva Proteiper | 26000 | 22100 | 0.85 | 30600 | 0 | | | |
1140007 | | GP0097 | Acelerador | Bajaj | Pulsar 200 Ns Fi M2018 | 16350 | 13900 | 0.85 | 19300 | 5 | | C05 | |
1141027 | | GP0098 | Acelerador | Bajaj | Pulsar 200 Rs | 17300 | 14710 | 0.85 | 20400 | 2 | | C05 | |
114495 | ACE14 | GP0099 | Acelerador | Bajaj | Pulsar 220 Sport | 10950 | 9310 | 0.85 | 12900 | 0 | 2 | | Plus |
1142092 | ACE40 | GP0100 | Acelerador | Bajaj | Pulsar N160 | 13300 | 11310 | 0.85 | 15700 | 2 | 2 | C05 | |
1142088 | ACE40 | GP1813 | Acelerador | Bajaj | Pulsar N250 M2023 | 15385 | 13080 | 0.85 | 18100 | 0 | 2 | | |
114963 | | GP0101 | Acelerador | Bajaj | Torito 200 Motocarro | 14800 | 12580 | 0.7 | 21200 | 1 | | C05 | |
114606 | | GP0102 | Acelerador | Bajaj | Xcd 125 | 10400 | 8840 | 0.85 | 12300 | 2 | | C12 | |
114682 | | GP0103 | Acelerador | Bajaj | Zip 80 | 4800 | 4080 | 0.85 | 5700 | 0 | | | |
1430096 | | GP0104 | Acelerador | Benelli | 180 S M2021 | 9775 | 8310 | 0.85 | 11500 | 1 | | C07 | |
1432045 | | GP0105 | Acelerador | Benelli | 180 S M2022 | 15300 | 13010 | 0.85 | 18000 | 1 | | C07 | |
1432043 | | GP0106 | Acelerador | Benelli | 302 S M2020 | 27100 | 23040 | 0.85 | 31900 | 1 | | C07 | |
1432046 | | GP0107 | Acelerador | Benelli | Tnt 135 M2022 | 18850 | 16030 | 0.85 | 22200 | 1 | | C07 | |
1432068 | | GP0108 | Acelerador | Benelli | Tnt 25 N | 11300 | 9610 | 0.85 | 13300 | 1 | | C07 | |
1432048 | | GP0109 | Acelerador | Benelli | Trk 251 M2022 | 15300 | 13010 | 0.85 | 18000 | 3 | | C07 | |
1342512 | | GP1871 | Acelerador | Bmw | 310 R | 10630 | 9040 | 0.7 | 15200 | 0 | | | |
1342517 | | GP1872 | Acelerador | Bmw | G 650 Gs M2010 | 11600 | 9860 | 0.7 | 16600 | 0 | | | |
1092100 | | GP0038 | Acelerador | Ceronte | Tricargo 200 | 8350 | 7100 | 0.7 | 12000 | 3 | | C05 | |
132839 | | GP0110 | Acelerador | Colmode | Qj 150 | 15200 | 12920 | 0.7 | 21800 | 0 | | | |
1311024 | | GP1763 | Acelerador | Hero | Dash 110 | 18612 | 15830 | 0.85 | 21900 | 0 | | | |
1032014 | | GP0111 | Acelerador | Hero | Hunk 160 | 15000 | 12750 | 0.85 | 17700 | 1 | | C08 | |
1310094 | | GP0112 | Acelerador | Hero | Hunk 190 R | 8704 | 7400 | 0.85 | 10300 | 3 | | C08 | |
1310026 | | GP0113 | Acelerador | Hero | Ignitor 125 | 15000 | 12750 | 0.85 | 17700 | 2 | | C08 | |
1032097 | | GP0114 | Acelerador | Hero | Ignitor 125 M2024 | 10250 | 8720 | 0.85 | 12100 | 2 | | C08 | |
131950 | | GP0115 | Acelerador | Hero | Passion Pro M2015 | 9800 | 8330 | 0.85 | 11600 | 2 | | C08 | |
1032559 | | GP1873 | Acelerador | Hero | Splendor 110 X Pro | 8400 | 7140 | 0.85 | 9900 | 0 | | | |
131919 | | GP0116 | Acelerador | Hero | Splendor Ismart Fe M2018 | 9800 | 8330 | 0.85 | 11600 | 3 | | C08 | |
131814 | | GP0117 | Acelerador | Hero | Thriller 150 | 10900 | 9270 | 0.85 | 12900 | 4 | | C08 | |
1310058 | | GP0118 | Acelerador | Hero | Thriller 200 | 10021 | 8520 | 0.85 | 11800 | 3 | | C08 | |
1310095 | | GP0119 | Acelerador | Hero | Xpulse 200 | 19200 | 16320 | 0.85 | 22600 | 5 | | C08 | |
1032093 | | GP0120 | Acelerador | Hero | Xpulse 200 Fi M2022 | 10800 | 9180 | 0.85 | 12800 | 2 | | C08 | |
1032580 | | GP1874 | Acelerador | Hero | Xpulse 200 T | 10230 | 8700 | 0.85 | 12100 | 0 | | | |
110162 | | GP0121 | Acelerador | Honda | Biz 125 | 11150 | 9480 | 0.85 | 13200 | 2 | | C11 | |
110161 | | GP0122 | Acelerador | Honda | Biz C 100 | 9950 | 8460 | 0.85 | 11800 | 3 | | C11 | |
110171 | | GP0123 | Acelerador | Honda | C 100 Wave | 11600 | 9860 | 0.85 | 13700 | 3 | | C11 | |
110172 | | GP0124 | Acelerador | Honda | C 70 | 7800 | 6630 | 0.85 | 9200 | 3 | | C11 | |
110173 | | GP0125 | Acelerador | Honda | C 90 | 11950 | 10160 | 0.85 | 14100 | 1 | | C11 | |
110999 | | GP0126 | Acelerador | Honda | Cb 1 Pro 125 | 13300 | 11310 | 0.85 | 15700 | 3 | | C11 | |
110183 | | GP0127 | Acelerador | Honda | Cb 110 | 11450 | 9740 | 0.85 | 13500 | 11 | | C11 | |
1102055 | | GP0128 | Acelerador | Honda | Cb 110 Dream Neo | 12400 | 10540 | 0.85 | 14600 | 2 | | C11 | |
110184 | | GP0129 | Acelerador | Honda | Cb 125 E | 13400 | 11390 | 0.85 | 15800 | 2 | | C11 | |
110750 | | GP0130 | Acelerador | Honda | Cb 125 Power Sport | 13650 | 11610 | 0.85 | 16100 | 3 | | C11 | |
110185 | ACE17 | GP0131 | Acelerador | Honda | Cb 150 Invicta | 14750 | 12540 | 0.85 | 17400 | 6 | 7 | C10 | Plus |
1101000 | | GP0132 | Acelerador | Honda | Cb 150 Invicta M2016 | 13300 | 11310 | 0.85 | 15700 | 4 | | C10 | |
110952 | | GP0133 | Acelerador | Honda | Cb 160F Std | 15000 | 12750 | 0.85 | 17700 | 4 | | C11 | |
110186 | | GP0134 | Acelerador | Honda | Cbf 125 | 14350 | 12200 | 0.85 | 16900 | 3 | | C10 | |
1100092 | | GP0135 | Acelerador | Honda | Cbf 125 F | 15000 | 12750 | 0.85 | 17700 | 4 | | C11 | |
110188 | | GP0136 | Acelerador | Honda | Cbf 150 | 13300 | 11310 | 0.85 | 15700 | 4 | | C11 | Plus |
110797 | | GP0137 | Acelerador | Honda | Cbr 250 | 18300 | 15560 | 0.85 | 21600 | 0 | | | |
110191 | | GP0138 | Acelerador | Honda | Cbr 900 | 22750 | 19340 | 0.85 | 26800 | 0 | | | |
110193 | | GP0139 | Acelerador | Honda | Cbz Hero 160 | 17500 | 14880 | 0.85 | 20600 | 2 | | C10 | |
1100019 | | GP0140 | Acelerador | Honda | Cbz Hero 160 M2018 | 11950 | 10160 | 0.85 | 14100 | 1 | | C10 | |
110194 | | GP0141 | Acelerador | Honda | Cd Hero 100 | 11850 | 10080 | 0.85 | 14000 | 3 | | C11 | |
110197 | | GP0142 | Acelerador | Honda | Cg 125 Titan | 17100 | 14540 | 0.85 | 20200 | 0 | | | |
110203 | | GP0143 | Acelerador | Honda | Cm 200 | 13700 | 11650 | 0.85 | 16200 | 0 | | | |
110966 | | GP1875 | Acelerador | Honda | Dio 110 M2017 | 12100 | 10290 | 0.85 | 14300 | 0 | | | |
110247 | ACE15 | GP0144 | Acelerador | Honda | Eco 100 | 11850 | 10080 | 0.85 | 14000 | 6 | 7 | C11 | |
110248 | ACE16 | GP0145 | Acelerador | Honda | Eco 100 Deluxe | 10250 | 8720 | 0.85 | 12100 | 3 | 4 | C10 | |
110249 | ACE15 | GP0146 | Acelerador | Honda | Eco 100+ | 11850 | 10080 | 0.85 | 14000 | 1 | 7 | C11 | |
110917 | ACE16 | GP0147 | Acelerador | Honda | Eco Deluxe 100 M2013 | 10250 | 8720 | 0.85 | 12100 | 1 | 4 | C10 | |
110250 | | GP0148 | Acelerador | Honda | Elite 125 E | 16950 | 14410 | 0.85 | 20000 | 3 | | C10 | |
110831 | | GP0149 | Acelerador | Honda | Elite 125 M2015 | 16950 | 14410 | 0.85 | 20000 | 3 | | C11 | |
110281 | | GP0150 | Acelerador | Honda | Gl 145 | 8000 | 6800 | 0.85 | 9500 | 0 | | | |
110887 | ACE17 | GP0151 | Acelerador | Honda | Invicta 150 M2014 | 14750 | 12540 | 0.85 | 17400 | 1 | 7 | C11 | Plus |
110394 | | GP0152 | Acelerador | Honda | Kinety | 16400 | 13940 | 0.85 | 19300 | 0 | | | |
110421 | | GP0153 | Acelerador | Honda | Lead | 19900 | 16920 | 0.85 | 23500 | 0 | | | |
110459 | | GP0154 | Acelerador | Honda | Mb 100 | 13550 | 11520 | 0.7 | 19400 | 0 | | | |
1100022 | | GP0155 | Acelerador | Honda | Navi | 18200 | 15470 | 0.85 | 21500 | 3 | | C10 | |
110479 | ACE19 | GP0156 | Acelerador | Honda | Nxg Splendor 100 | 12100 | 10290 | 0.85 | 14300 | 4 | 4 | C10 | |
110829 | ACE19 | GP0157 | Acelerador | Honda | Nxg Splendor 100 M2010 | 12100 | 10290 | 0.85 | 14300 | 0 | 4 | | |
110481 | ACE18 | GP0158 | Acelerador | Honda | Nxr 125 | 12650 | 10760 | 0.85 | 14900 | 9 | 9 | C10 | |
110543 | | GP0159 | Acelerador | Honda | Splendor 125 | 12100 | 10290 | 0.85 | 14300 | 3 | | C10 | |
110544 | | GP0160 | Acelerador | Honda | Storm 125 | 13650 | 11610 | 0.85 | 16100 | 3 | | C10 | |
110582 | | GP0161 | Acelerador | Honda | Twin 400 | 13250 | 11270 | 0.85 | 15600 | 0 | | | |
110607 | ACE20 | GP0162 | Acelerador | Honda | Xl 125 | 13300 | 11310 | 0.85 | 15700 | 4 | 4 | C10 | |
110609 | ACE20 | GP0163 | Acelerador | Honda | Xl 185 | 13300 | 11310 | 0.85 | 15700 | 0 | 4 | | |
110622 | ACE21 | GP0164 | Acelerador | Honda | Xlr 125 | 12950 | 11010 | 0.85 | 15300 | 4 | 4 | C10 | |
110623 | ACE21 | GP0165 | Acelerador | Honda | Xlr 125 Brasil | 12950 | 11010 | 0.85 | 15300 | 0 | 4 | | |
110628 | | GP0166 | Acelerador | Honda | Xr 125 L | 13450 | 11440 | 0.85 | 15900 | 4 | | C10 | |
110853 | ACE22 | GP0167 | Acelerador | Honda | Xr 125 M2015 | 13700 | 11650 | 0.85 | 16200 | 4 | 7 | C10 | Plus |
110846 | ACE22 | GP0168 | Acelerador | Honda | Xr 150 L M2016 | 12700 | 10800 | 0.85 | 15000 | 3 | 7 | C10 | Plus |
110866 | ACE22 | GP0169 | Acelerador | Honda | Xr 150 M2016 | 13700 | 11650 | 0.85 | 16200 | 0 | 7 | | Plus |
110629 | | GP0170 | Acelerador | Honda | Xr 200 Brasil | 13700 | 11650 | 0.85 | 16200 | 0 | | | |
110631 | | GP0171 | Acelerador | Honda | Xr 250 Americana | 30900 | 26270 | 0.85 | 36400 | 0 | | | |
1302098 | | GP1876 | Acelerador | Husqvarna | Svartpilen 200 M2022 | 15400 | 13090 | 0.7 | 22000 | 0 | | | |
1391031 | | GP0172 | Acelerador | Hyosung | Hyosung 250 R | 22150 | 18830 | 0.7 | 31700 | 0 | | | |
121867 | | GP0173 | Acelerador | Jialing | Jc 125 8 | 19100 | 16240 | 0.85 | 22500 | 0 | | | |
121348 | | GP0174 | Acelerador | Jialing | Jh 100 2 | 9150 | 7780 | 0.85 | 10800 | 0 | | | |
121351 | | GP0175 | Acelerador | Jialing | Jh 125 16 Ciclon S | 11850 | 10080 | 0.85 | 14000 | 0 | | | |
121355 | | GP0176 | Acelerador | Jialing | Jh 125 Li | 11850 | 10080 | 0.85 | 14000 | 0 | | | |
121356 | | GP0177 | Acelerador | Jialing | Jh 125 S | 10950 | 9310 | 0.85 | 12900 | 0 | | | |
121358 | | GP0178 | Acelerador | Jialing | Jh 150 35 Gold | 11850 | 10080 | 0.85 | 14000 | 0 | | | |
121583 | | GP0179 | Acelerador | Jialing | Tx 150 Scorpion | 11300 | 9610 | 0.85 | 13300 | 0 | | | |
121584 | | GP0180 | Acelerador | Jialing | Tx 200 Scorpion | 10950 | 9310 | 0.85 | 12900 | 0 | | | |
112139 | | GP0181 | Acelerador | Kawasaki | An 80 Joe | 9850 | 8380 | 0.85 | 11600 | 0 | | | |
112280 | | GP0182 | Acelerador | Kawasaki | G7 Kw 100 | 18400 | 15640 | 0.85 | 21700 | 2 | | C07 | |
112301 | ACE23 | GP0183 | Acelerador | Kawasaki | Gto 110 | 18400 | 15640 | 0.85 | 21700 | 4 | 9 | C07 | |
112303 | ACE23 | GP0184 | Acelerador | Kawasaki | Gto 125 | 18400 | 15640 | 0.85 | 21700 | 0 | 9 | | |
